Team & Events Calendar
| Friday 25 September 2026 | ||
|---|---|---|
| Get Buzzing Fitness Class with Kate | 09:30 - 10:20 | Court 5 |
| Coaching: Andy Longman | 15:40 - 18:10 | Court 1 |
| Racketball Very Round Robin 1630 | 16:30 - 17:20 | Court 1, Court 2 |
| Friday Threes. 1700 or 1800Book with Paul Austin | 17:00 - 19:00 | Court 4, Court 5 |
| Friday Night Squash 2000-2200 | 19:50 - 22:40 | Court 3, Court 4, Court 5 |
| Contact Dave Tecke to book in | 20:40 - 21:50 | Court 3, Court 4, Court 5 |
| Saturday 26 September 2026 | ||
| Cash Booking | 10:10 - 11:00 | Court 2 |
| BSC Saturday Juniors | 16:20 - 18:50 | Court 3, Court 4, Court 5 |
| Club Closed | 18:50 - 21:20 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Sunday 27 September 2026 | ||
| Club Closed | 12:40 - 22:00 | Court 1, Court 2, Court 3, Court 4, Court 5, Wattbike |
| Sunday Night Racketball Round Robin | 18:50 - 19:40 | Court 3, Court 4, Court 5 |
| Monday 28 September 2026 | ||
| Junior Academy | 15:40 - 18:10 | Court 2 |
| Women's Bee's | 19:00 - 21:50 | Court 3, Court 4 |
| Club Closed | 21:30 - 22:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Tuesday 29 September 2026 | ||
| Davenies School 4.45-5.30 | 16:30 - 17:40 | Court 1, Court 2, Court 3 |
| Junior Academy | 17:20 - 19:50 | Court 1, Court 2 |
| Ladies Night 2000-2100 | 19:50 - 21:30 | Court 1, Court 2 |
| Club Closed | 21:30 - 22:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Wednesday 30 September 2026 | ||
| Junior Academy | 15:40 - 18:00 | Court 1, Court 2, Court 4 |
| yoga | 19:50 - 21:30 | Court 1 |
| Club Closed | 21:30 - 22:20 | Court 1, Court 2, Court 4, Court 5 |
| Court Closed | 21:50 - 22:40 | Court 3 |

