Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| The Beaconsfield School | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Bsc Junior Squads 1700-1800 | 16:30 - 19:00 | Court 1, Court 2 |
| Coaching: Andy Longman | 19:00 - 19:50 | Court 1 |
| Thursday 02 July 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Saturday 04 July 2026 | ||
| BSC Saturday Juniors | 16:20 - 18:50 | Court 3, Court 4, Court 5 |
| Tuesday 07 July 2026 | ||
| BSC Junior Squads 1730-1830 | 17:20 - 19:00 | Court 1, Court 2 |
| Wednesday 08 July 2026 | ||
| Bsc Junior Squads 1700-1800 | 16:30 - 19:00 | Court 1, Court 2 |
| Coaching: Andy Longman | 19:00 - 19:50 | Court 1 |
| Gorillas Racketball Team Match | 19:00 - 22:20 | Court 4, Court 5 |
| Thursday 09 July 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Saturday 11 July 2026 | ||
| BSC Saturday Juniors | 16:20 - 18:50 | Court 3, Court 4, Court 5 |
| Wednesday 15 July 2026 | ||
| The Beaconsfield School | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Gorillas Racketball Team Match | 19:00 - 22:20 | Court 4, Court 5 |
| Thursday 16 July 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |

