Team & Events Calendar
| Thursday 01 January 2026 | ||
|---|---|---|
| Club Closed | 09:00 - 19:00 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Friday 02 January 2026 | ||
| Club Closed | 09:00 - 12:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Tuesday 06 January 2026 | ||
| BSC Junior Squads 1730-1830 | 17:20 - 19:00 | Court 1, Court 2 |
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |
| Thursday 08 January 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Team Match Tigers | 19:00 - 22:20 | Court 4, Court 5 |
| Saturday 10 January 2026 | ||
| Junior Inter Counties Round 1 | 09:20 - 21:20 | Court 2, Court 3, Court 4, Court 5 |
| Sunday 11 January 2026 | ||
| Junior Inter Counties Round 1 | 09:20 - 21:20 | Court 2, Court 3, Court 4, Court 5 |
| Tuesday 13 January 2026 | ||
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |
| Team Match Bulls | 19:00 - 22:20 | Court 4, Court 5 |
| Wednesday 14 January 2026 | ||
| Team Match Lions | 19:00 - 22:20 | Court 4, Court 5 |
| Thursday 15 January 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Team Match Bears | 19:00 - 22:20 | Court 4, Court 5 |
| Saturday 17 January 2026 | ||
| England Aspire South Squad | 09:40 - 16:20 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Monday 19 January 2026 | ||
| Ladies Bees Match | 19:00 - 21:30 | Court 4, Court 5 |
| Tuesday 20 January 2026 | ||
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |
| Thursday 22 January 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Monday 26 January 2026 | ||
| Ladies A's Match | 19:00 - 21:30 | Court 4, Court 5 |
| Ladies Bees Match | 19:20 - 21:50 | Court 3, Court 4 |
| Tuesday 27 January 2026 | ||
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |
| Wednesday 28 January 2026 | ||
| Team Match Trojans | 19:00 - 22:20 | Court 4, Court 5 |
| Thursday 29 January 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |

