Team & Events Calendar
| Monday 02 February 2026 | ||
|---|---|---|
| Ladies Bees Match | 19:00 - 21:30 | Court 4, Court 5 |
| Tuesday 03 February 2026 | ||
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |
| Team Match Bulls | 19:00 - 22:20 | Court 4, Court 5 |
| Thursday 05 February 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Team Match Bears | 19:00 - 22:20 | Court 4, Court 5 |
| Sunday 08 February 2026 | ||
| Bucks Junior Grand Prix | 11:50 - 17:40 | Court 2, Court 3, Court 4, Court 5 |
| Monday 09 February 2026 | ||
| Ladies A's Match | 19:00 - 21:30 | Court 4, Court 5 |
| Tuesday 10 February 2026 | ||
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |
| Wednesday 11 February 2026 | ||
| Team Match Lions | 19:00 - 22:20 | Court 4, Court 5 |
| Thursday 12 February 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Team Match Bears | 19:00 - 22:20 | Court 4, Court 5 |
| Saturday 21 February 2026 | ||
| England Super Regional Squad | 09:40 - 16:20 | Court 2, Court 3, Court 4, Court 5 |
| Tuesday 24 February 2026 | ||
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |
| Thursday 26 February 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |

