Team & Events Calendar
| Sunday 05 April 2026 | ||
|---|---|---|
| Club Closed | 09:20 - 21:20 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Monday 06 April 2026 | ||
| Club Closed | 19:50 - 22:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Tuesday 14 April 2026 | ||
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |
| Squash Club Championship | 19:00 - 22:40 | Court 1, Court 2, Court 3 |
| Wednesday 15 April 2026 | ||
| Team Match Lions | 19:00 - 22:20 | Court 4, Court 5 |
| Thursday 16 April 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Squash Club Champs Doubles | 18:30 - 22:40 | Court 2, Court 3, Court 4, Court 5 |
| Saturday 18 April 2026 | ||
| Squash Club Championship | 09:20 - 21:20 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| England Super Regional Squad | 09:40 - 16:20 | Court 2, Court 3, Court 4, Court 5 |
| Sunday 19 April 2026 | ||
| Squash Club Championship | 09:20 - 21:20 | Court 2, Court 3, Court 4, Court 5 |
| Bucks Junior Squad | 12:40 - 18:00 | Court 2, Court 3, Court 4, Court 5 |
| Tuesday 21 April 2026 | ||
| Squash Club Championship | 17:20 - 19:00 | Court 2, Court 3, Court 4, Court 5 |
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |
| Wednesday 22 April 2026 | ||
| Squash Club Championship | 17:20 - 19:00 | Court 2, Court 3, Court 4, Court 5 |
| Thursday 23 April 2026 | ||
| RGS School Squash 14.00-15.00 | 12:50 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Team Match Bears | 19:00 - 22:20 | Court 4, Court 5 |
| Saturday 25 April 2026 | ||
| Squash Club Championship | 14:40 - 20:30 | Court 3, Court 4, Court 5 |
| Tuesday 28 April 2026 | ||
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |
| Thursday 30 April 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |

