Team & Events Calendar
| Monday 04 May 2026 | ||
|---|---|---|
| Club Closed | 09:00 - 22:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Tuesday 05 May 2026 | ||
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |
| Thursday 07 May 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Saturday 09 May 2026 | ||
| England Aspire South Squad | 09:40 - 16:20 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Tuesday 12 May 2026 | ||
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |
| Thursday 14 May 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Thursday 21 May 2026 | ||
| RGS School Squash 14.00-15.00 | 12:50 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Monday 25 May 2026 | ||
| Club Closed | 09:00 - 22:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Tuesday 26 May 2026 | ||
| Fitness Circuits 1915-2000 | 19:00 - 19:50 | Court 1 |

