Team & Events Calendar
| Thursday 04 June 2026 | ||
|---|---|---|
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Thursday 11 June 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Thursday 18 June 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |
| Thursday 25 June 2026 | ||
| RGS School Squash 14.00-15.00 | 13:30 - 15:40 | Court 1, Court 2, Court 3, Court 4, Court 5 |

